Free Training Routes
Get Fit Live Fit Run/Walk Routes
|
 |
| Springwater Corridor | Portland | 18.00 | O/B up to 18 miles along multi-use trail. | Map |
| Leif Erikson Drive | Portland | 25.50 | O/B in Forest Park up to 25 miles | Map |
| Terwilliger to Tryon Park | Portland | 20.00 | O/B up to 20 miles | Map |
| Portland Marathon Route | Portland | 26.20 | | Map |
| Lower Macleay to Wildwood Trail | Portland | 24.00 | Up to 24 miles of Forest Park singletrack! See route notes at the bottom of the map for mileage and cues. | Map |
| North Marathon Loop | Portland | 15.00 | Up and over the St. John's Bridge | Map |
| SE Portland 20 miler | Portland | 20.00 | Lots of waterfront! | Map |
| Sellwood Bridge Loop | Portland | 14.00 | Flat Waterfront Loop | Map |
| St. Helens Rd to Saltzman/Leif Loop | Portland | 13.00 | Run a stretch of the marathon course, then climb up into Forest Park for the return truip on Leif Erikson | Map |
| Portland Marathon Course 20 miler | Portland | 20.00 | Run the majority of the race course! | Map |
| Portland Marathon Course 22 miler | Portland | 22.00 | Run the majority of the race course! | Map |
Vancouver Training Routes
| Loop from FRNW Vancouver | Vancouver | 6.02 | Loop route through neighborhoods. | Map |
| Heritage Trail | Vancouver | 3.53 | "Out" portion of a run. | Map |
| Salmon Creek | Vancouver | 4.04 | "Out" portion of the run. | Map |
| Heritage Trail | Vancouver | 9.60 | ~10-Mile Loop | Map |
| Vancouver Waterfront | Vancouver | 9.91 | ~10-Mile Waterfront Loop. | Map |
| Lacamas Park | Vancouver | 10.00 | Loop through park and neighborhoods. | Map |
| NWPT 10-Miler | Vancouver | 10.32 | ~10-Mile Loop. | Map |
| NWPT 11-Miler | Vancouver | 10.87 | ~11-Mile Loop. | Map |
| Vancouver Lake/ Frenchman's Bar Route | Vancouver | 8.00 | "Out" portion. | Map |
| Camas Route | Vancouver | 8.00 | "Out" portion. | Map |
Become a Fan of The Best Running Shoe Store in the NW!